Progress report:
Sn | Description | Year | Year | Year | Year 2073/074 | Year 2074/075 | Year 2075/076 | Year 2076/077 | Year 2079/080 | Year 2080/081 |
1 | Patient Registration | 736 | 623 | 565 | 636 | 703 | 885 | 639 | 544 | 763 |
2 | Extraction | 194 | 143 | 110 | 74 | 83 | 187 | 135 | 87 | 334 |
3 | Filling | 62 | 124 | 97 | 89 | 135 | 105 | 100 | 135 | 509 |
4 | Scaling | 53 | 106 | 91 | 72 | 37 | 42 | 44 | 66 | 210 |
5 | X-Ray | 156 | 152 | 132 | 127 | 163 | 235 | 214 | 207 | 346 |
6 | RCT/Pulp | 185 | 173 | 174 | 135 | 155 | 225 | 150 | 166 | 513 |
7 | Crown/Bridge | 20 | 53 | |||||||
8 | RPD | 13 | 86 | |||||||
9 | Others | 5 | 6 | 18 | 6 | 4 | 18 | 6 | 7 | 29 |
Year 2081/082
Sn | Description | Shrawan 2081 | Bhadra 2081 | Ashwin 2081 | Kartik 2081 | Mangsir 2081 | Poush 2081 | Magh 2081 | Falgun 2081 | Chaitra 2081 | Baisakh 2082 | Jestha 2082 | Asar 2082 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPD consultation | 99 | 61 | 63 | 223 | |||||||||
2 | Extraction | 42 | 22 | 25 | 89 | |||||||||
3 | Filling | 61 | 51 | 44 | 156 | |||||||||
4 | Scalling | 33 | 17 | 21 | 71 | |||||||||
5 | X-ray | 51 | 25 | 37 | 113 | |||||||||
6 | RCT/Pulp | 75 | 44 | 60 | 179 | |||||||||
7 | Crown/Bridge | 11 | 7 | 7 | 25 | |||||||||
8 | RPD | 1 | 3 | 21 | 25 | |||||||||
9 | Others | 5 | 5 | 3 | 13 | |||||||||
10 | Income NRs. ('000) | |||||||||||||
11 | Expenditure NRs. ('000) |
By subscribing to our mailing list you will always be update with the latest news from us.