AMDA Hopsital was established as AMDA referral center of 15-bed capacity with the help of AMDA International and Damak Municipality in November 1992. In 1995, it was upgraded to 30 bed and started working as an implementing partner of UNHCR serving as a primary referral hospital to more than 2/3 Bhutanese Refugees in addition to the local patients. At present, AMDA Hospital is a popular hospital in Eastern Nepal and provides services not only to the refugees and the locals of Damak Municipality, but also to the people from remote districts who need to travel even days to reach this hospital. It has been recognized as a 100-beded charity hospital from Ministry of Health and more than 115 beds are being used to serve the people in need. AMDA Hospital provides specialty services of Aneasthesiology, General Medicine, Surgery, Gynecology, Radiology, Paediatrics, Orthopedics, Dermatology, ENT, Dental, Eye etc. This hospital also has understanding with different medical institutions for the field study of medical graduates and post graduates. It has total 2 bighas land donated by a local donor family.
Hospital building, training center and other blocks have been constructed using AMDA Nepal's fund and from the kind support of Embassy of Japan in Nepal, UNHCR, AMDA Japan and Nick Simons Institute.
Progress report/Features
- Municipality Mayor chairs the Local Management Support Committee.
- Provides scholarship and overseas training opportunities to dedicated staffs.
- Conducted approx. 15 deliveries and 14 surgeries a day in FY 2077/078.
- More than 66,620 OPD patients a year.
- 24 hour Emergency service.
- Organizes mobile clinics in the periphery on the basis of its need.
- Conducts Skill Birth Attendent (SBA), Mid-level Practicum (MLP), Aneasthetic Assistant (AA) and Rural USG (RUSG) training.
Year-wise Hospital Activities
Sn | Description | Year 2069/070 |
Year 2070/071 |
Year 2071/072 |
Year 2072/073 |
Year |
Year 2074/075 |
Year 2075/076 |
Year 2076/077 |
Year |
Year 2078/079 |
Year 2079/080 |
Year 2080/081 |
1 | OPD consultation | 20,350 | 20,946 | 20,544 | 24,049 | 26,169 | 39,152 | 57,087 | 73,644 | 66,620 | 45,618 | 34,184 | |
2 | Emergency | 11,380 | 6,419 | 6,724 | 6,347 | 5,255 | 5,741 | 6,499 | 7,493 | 5,312 | 11,707 | 15,456 | |
3 | Patient admission | 10,001 | 10,136 | 10,062 | 10,912 | 11,024 | 11,416 | 11,559 | 10,409 | 9,138 | 10,585 | 12,891 | |
4 | Delivery (Normal and LSCS) | 5,551 | 6,150 | 6,407 | 7,046 | 7,159 | 7,438 | 7,110 | 6,408 | 5,586 | 5,778 | 6,387 | |
5 | General surgery (including LSCS) | 4,696 | 3,843 | 4,203 | 5,708 | 8,496 | 5,929 | 6,027 | 5,829 | 5,176 | 5,499 | 6,218 | |
6 | Gyane/Obs surgery (Including LSCS) | 2,278 | 2,441 | 2,900 | 3,527 | 3,790 | 4,278 | 4,738 | 4,478 | 4,036 | 4,660 | 4,506 | |
7 | Income NRs. ('000) | 71,378 | 86,706 | 106,378 | 122,924 | 136,992 | 169,950 | 215,088 | 231,705 | 260,829 | 335,772 | 292,300 | |
8 | Expenditure NRs. ('000) | 77,162 | 81,506 | 101,995 | 121,259 | 140,544 | 162,007 | 211,269 | 228,748 | 255,029 | 292,826 | 299,491 |
Hospital Activities
Fiscal Year: 2081/082
S.n | Description | Shrawan 2080 |
Bhadra 2080 |
Ashwin 2080 |
Kartik 2080 |
Mangsir 2080 |
Poush 2080 |
Magh 2080 |
Falgun 2080 |
Chaitra 2080 |
Baisakh 2081 |
Jestha 2081 |
Asar 2081 |
Total |
1.1 | General Medicine | |||||||||||||
1.2 | Gynae/Obs | |||||||||||||
1.3 | Padeatric | |||||||||||||
1.4 | Surgical | |||||||||||||
1.5 | Orthopedic | |||||||||||||
1.6 | ENT | |||||||||||||
1.7 | Eye | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.8 | Cardiology | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.9 | Dermatology | |||||||||||||
1.10 | Psychiatrist | |||||||||||||
1.11 | Dental | |||||||||||||
1.12 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Emergency | |||||||||||||
3 | Admission (Indoor) | |||||||||||||
3.1 | Medical/Surgical/Ortho | |||||||||||||
3.2 | Pediatric ward | |||||||||||||
3.3 | Gynae/Obs Ward | |||||||||||||
3.4 | Surgical/Postnatal | |||||||||||||
3.5 | Orthopedic Ward | |||||||||||||
3.6 | Cabin (Semi) | |||||||||||||
3.7 | Observation | |||||||||||||
3.8 | ICU | |||||||||||||
3.9 | NICU | |||||||||||||
3.10 | HCU(High Care Unit) | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.11 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Delivery | |||||||||||||
4.1 | Normal | |||||||||||||
4.2 | Complecated | |||||||||||||
4.3 | LSCS | |||||||||||||
5 | Surgery | |||||||||||||
5.1 | Minor Surgery | |||||||||||||
5.2 | Major Surgery (Gynae/Obs surgery/LSCS) | |||||||||||||
5.3 | Pediatric | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.4 | Orthopedic | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.5 | ENT | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.6 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Medical Doctor | |||||||||||||
7 | Nurses | |||||||||||||
8 | Total Hospital Staff | |||||||||||||
9 | Income NRs. ('000) | |||||||||||||
10 | Expenditure ('000) |
The Medical Superintendent
AMDA Hospital
Phone: +977 (23) 581266/580186/580046 (Office)
+977 (023) 580667/580989/581009 (Hospital)
Fax: +977 (23)580186