Fiscal Year: 2080/081
S.N. | Description | Shrawan 2080 | Bhadra 2080 | Ashwin 2080 | Kartik 2080 | Mangsir 2080 | Poush 2080 | Magh 2080 | Falgun 2080 | Chaitra 2080 | Baisakh 2081 | Jestha 2081 | Asar 2081 | Total |
1 | OPD Consultation | 639 | 638 | 559 | 369 | 423 | 409 | 465 | 585 | 632 | 509 | 638 | 511 | 6377 |
1.1 | General Medicine | 639 | 638 | 559 | 369 | 423 | 409 | 465 | 585 | 632 | 509 | 638 | 511 | 6377 |
1.2 | Gynae | |||||||||||||
1.3 | Padeatric | |||||||||||||
1.4 | Surgical | |||||||||||||
1.5 | Orthopedic | |||||||||||||
1.6 | ENT | |||||||||||||
1.7 | Eye | |||||||||||||
1.8 | Cardiology | |||||||||||||
1.9 | Dermatology | |||||||||||||
1.10 | Psychiatrist | |||||||||||||
1.11 | Dental | |||||||||||||
1.12 | Others | |||||||||||||
2 | Emergency | 168 | 354 | 297 | 349 | 194 | 161 | 216 | 241 | 232 | 229 | 238 | 233 | 2558 |
3 | Admission (Indoor) | 93 | 121 | 102 | 105 | 54 | 39 | 47 | 51 | 44 | 29 | 38 | 47 | 770 |
3.1 | General Ward | 93 | 121 | 102 | 105 | 54 | 39 | 47 | 51 | 44 | 29 | 38 | 47 | 770 |
3.2 | Pediatric ward | |||||||||||||
3.3 | Gynae/Obs Ward | |||||||||||||
3.4 | Surgical/Postnatal | |||||||||||||
3.5 | Orthopedic Ward | |||||||||||||
3.6 | Cabin (Semi) | |||||||||||||
3.7 | Observation | |||||||||||||
3.8 | ICU | |||||||||||||
3.9 | NICU | |||||||||||||
3.10 | HCU(High Care Unit) | |||||||||||||
3.11 | Others | |||||||||||||
4 | Delivery | |||||||||||||
4.1 | Normal | |||||||||||||
4.2 | Complecated | |||||||||||||
4.3 | LSCS | |||||||||||||
5 | Surgery | |||||||||||||
5.1 | General | |||||||||||||
5.2 | Gynae/Obs | |||||||||||||
5.3 | Pediatric | |||||||||||||
5.4 | Orthopedic | |||||||||||||
5.5 | ENT | |||||||||||||
5.6 | Others | |||||||||||||
6 | Medical Doctor | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
7 | Nurses | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
8 | Total Hospital Staff | 23 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 25 |
9 | Income NRs. ('000) | 1661 | 1889 | 1725 | 1164 | 1245 | 910 | 1042 | 1234 | 1101 | 1088 | 1185 | 1722 | 15966 |
10 | Expenditure ('000) | 1078 | 1223 | 2014 | 897 | 1109 | 1488 | 1032 | 1159 | 1125 | 1158 | 1193 | 1123 | 14599 |
Fiscal Year: 2079/080
S.N. | Description | Shrawan 2079 | Bhadra 2079 | Ashwin 2079 | Kartik 2079 | Mangsir 2079 | Poush 2079 | Magh 2079 | Falgun 2079 | Chaitra 2079 | Baisakh 2080 | Jestha 2080 | Asar 2080 | Total |
1 | OPD Consultation | 67 | 426 | 319 | 307 | 310 | 356 | 266 | 408 | 427 | 382 | 642 | 3910 | |
1.1 | General Medicine | 67 | 426 | 319 | 307 | 310 | 356 | 266 | 408 | 427 | 382 | 642 | 3910 | |
1.2 | Gynae | |||||||||||||
1.3 | Padeatric | |||||||||||||
1.4 | Surgical | |||||||||||||
1.5 | Orthopedic | |||||||||||||
1.6 | ENT | |||||||||||||
1.7 | Eye | |||||||||||||
1.8 | Cardiology | |||||||||||||
1.9 | Dermatology | |||||||||||||
1.10 | Psychiatrist | |||||||||||||
1.11 | Dental | |||||||||||||
1.12 | Others | |||||||||||||
2 | Emergency | 395 | 342 | 346 | 322 | 300 | 338 | 357 | 199 | 201 | 160 | 192 | 195 | 3347 |
3 | Admission (Indoor) | 39 | 42 | 19 | 29 | 29 | 36 | 38 | 211 | 42 | 46 | 76 | 98 | 676 |
3.1 | General Ward | 39 | 42 | 19 | 29 | 29 | 36 | 38 | 211 | 42 | 46 | 76 | 98 | 676 |
3.2 | Pediatric ward | |||||||||||||
3.3 | Gynae/Obs Ward | |||||||||||||
3.4 | Surgical/Postnatal | |||||||||||||
3.5 | Orthopedic Ward | |||||||||||||
3.6 | Cabin (Semi) | |||||||||||||
3.7 | Observation | |||||||||||||
3.8 | ICU | |||||||||||||
3.9 | NICU | |||||||||||||
3.10 | HCU(High Care Unit) | |||||||||||||
3.11 | Others | |||||||||||||
4 | Delivery | |||||||||||||
4.1 | Normal | |||||||||||||
4.2 | Complecated | |||||||||||||
4.3 | LSCS | |||||||||||||
5 | Surgery | |||||||||||||
5.1 | General | |||||||||||||
5.2 | Gynae/Obs | |||||||||||||
5.3 | Pediatric | |||||||||||||
5.4 | Orthopedic | |||||||||||||
5.5 | ENT | |||||||||||||
5.6 | Others | |||||||||||||
6 | Medical Doctor | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
7 | Nurses | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
8 | Total Hospital Staff | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 23 | 24 | 24 |
9 | Income NRs. ('000) | 1,266 | 1,005 | 936 | 1,247 | 748 | 710 | 660 | 868 | 1,159 | 1021 | 1140 | 869 | 11629 |
10 | Expenditure ('000) | 659 | 873 | 1,090 | 791 | 637 | 683 | 800 | 957 | 757 | 773 | 1423 | 167 | 9610 |
By subscribing to our mailing list you will always be update with the latest news from us.