Curriculum Structure | ||||||||
PCL/ Diploma in Health Science First Year except Nursing | ||||||||
TEACHING SCHEME | ||||||||
Mode | Weekly Hours | Credit Hours | ||||||
S. N | Course Code |
Subject | L | T | P | L / C | ||
1 | Nepali | 3 | 3 | 3 | ||||
2 | English | 3 | 3 | 3 | ||||
3 | Social Studies | 2 | 2 | 2 | ||||
4 | Anatomy and Physiology | 4 | 4 | 4 | ||||
5 | Physics | 4 | 2 | 6 | 5 | |||
6 | Chemistry | 4 | 2 | 6 | 5 | |||
7 | Zoology | 3 | 2 | 5 | 4 | |||
8 | Botany | 3 | 2 | 5 | 4 | |||
9 | Mathematics and Statistics | 4 | 1 | 1 | 6 | 5 | ||
10 | Total | 30 | 1 | 9 | 40 | 35 |
Year: II
Proficiency Certificate Level (Diagnostic Radiography) | ||||||||
Curriculum Structure | ||||||||
Teaching Schedule | ||||||||
Mode | ||||||||
SN | Course Code | Course Title | L | T | P | Lab | Weekly hours | Credit hours |
1 | HS- 0201- DR | Radiographic Technique | 4 | 2 | 6 | 5 | ||
2 | HS- 0202- DR | Radiological Procedures | 4 | 2 | 6 | 5 | ||
3 | HS- 0203- DR | Radiographic Imaging | 4 | 2 | 6 | 5 | ||
4 | HS- 0204- DR | Radiographic Equipment | 4 | 2 | 6 | 5 | ||
5 | HS- 0205- DR | Basic Radiation physics | 4 | 2 | 6 | 5 | ||
6 | HS- 0206- DR | Radiological Anatomy | 4 | 1 | 5 | 5 | ||
7 | HS- 0207- DR | First Aid and Patient Care | 4 | 1 | 5 | 5 | ||
Total | 28 | 12 | 40 | 35 | ||||
Proficiency Certificate Level (Diagnostic Radiography) | ||||||||
Curriculum Structure | ||||||||
Teaching Schedule | ||||||||
5 weeks | ||||||||
Mode | ||||||||
SN | Course Code | Course Title | L | T | P | Lab | Weekly
Hours |
Credit Hours |
1 | HS- 0301- DR | Basic
Radiographic Pathology |
14 | 6 | 20 | 3 | ||
2 | HS- 0302- DR | Clinical Practice and Ethics | 14 | 6 | 20 | 3 | ||
30 weeks | ||||||||
3 | HS- 0303- DR | Radiography Practical I | 21 weeks | |||||
4 | HS- 0304- DR | Radiography Practical II | 9 weeks | |||||
Total | 4 | 36 | 40 | 23 |
By subscribing to our mailing list you will always be update with the latest news from us.