Year: I
S. N | Course Code | Subject | Theory | Practical | Total Marks | Remarks | ||||
Assessment Marks | final | Assessment Marks | final | |||||||
Marks | Time (Hrs.) | Marks | Time (Hrs.) | |||||||
1 | Nepali | 20 | 80 | 3 | 100 | Continuous Assessment | ||||
2 | English | 20 | 80 | 3 | 100 | |||||
3 | Social Studies | 10 | 40 | 1.5 | 50 | |||||
4 | Anatomy and Physiology | 20 | 80 | 3 | 100 | |||||
5 | Physics | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
6 | Chemistry | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
7 | Zoology | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
8 | Botany | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
9 | Mathematics and Statistics | 20 | 80 | 3 | 25 | 125 | ||||
10 | Total | 170 | 680 | 145 | 80 | 1075 | |
Year: II
Proficiency Certificate Level (Diagnostic Radiography) | ||||||||||
Curriculum Structure | ||||||||||
Evaluation Schedule/Distribution pf marks | ||||||||||
Theory | Practical | Total Mark |
Remark | |||||||
SN | Course
Code |
Course Title | *Asst Marks |
Final Marks |
Time Hours |
*Asst Marks |
Final Marks |
Time
Hour s |
||
1 | HS- 0201- DR | Radiographic Technique | 20 | 80 | 3 | 30 | 20 | 3 | 150 | Continuous Assessment |
2 | HS- 0202- DR | Radiological Procedures | 20 | 80 | 3 | 30 | 20 | 3 | 150 | |
3 | HS- 0203- DR | Radiographic Imaging | 20 | 80 | 3 | 30 | 20 | 3 | 150 | |
4 | HS- 0204- DR | Radiographic Equipment | 20 | 80 | 3 | 30 | 20 | 3 | 150 | |
5 | HS- 0205- DR | Basic Radiation physics | 20 | 80 | 3 | 30 | 20 | 3 | 150 | |
6 | HS- 0206- DR | Radiological Anatomy | 20 | 80 | 3 | 25 | 125 | |||
7 | HS- 0207- DR | First Aid and Patient Care | 20 | 80 | 3 | 25 | 125 | |||
Total | 140 | 560 | 200 | 100 | 1000 |
Proficiency Certificate Level (Diagnostic Radiography) | ||||||||||
Curriculum Structure | ||||||||||
Evaluation Schedule | ||||||||||
Distribution of Marks | ||||||||||
Theory | Practical | Total Marks | Remarks | |||||||
SN | Course Code | Course Title | Asst. Marks | Final Marks |
Time Hours |
Asst. Marks | Final Marks |
Time Hours |
||
1 | HS- 0301- DR | Basic
Radiographic Pathology |
10 | 40 | 1.5 | 25 | 75 | Continuous assessment | ||
2 | HS- 0302- DR | Clinical Practice and Ethics | 10 | 40 | 1.5 | 25 | 75 | |||
3 | HS- 0303- DR | Radiography Practical I | 360 | 240 | 600 | |||||
4 | HS- 0304- DR | Radiography Practical II | 150 | 100 | 6 | 250 | ||||
Total | 20 | 80 | 560 | 360 | 6 | 1000 |
By subscribing to our mailing list you will always be update with the latest news from us.