Year : I
Curriculum Structure
PCL/ Diploma in Health Science First Year except Nursing
Evaluation Scheme
S. N | Course Code | Subject | Theory | Practical | Total Marks | Remarks | ||||
Assessment Marks | final | Assessment Marks | final | |||||||
Marks | Time (Hrs.) | Marks | Time (Hrs.) | |||||||
1 | Nepali | 20 | 80 | 3 | 100 | Continuous Assessment | ||||
2 | English | 20 | 80 | 3 | 100 | |||||
3 | Social Studies | 10 | 40 | 1.5 | 50 | |||||
4 | Anatomy and Physiology | 20 | 80 | 3 | 100 | |||||
5 | Physics | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
6 | Chemistry | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
7 | Zoology | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
8 | Botany | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
9 | Mathematics and Statistics | 20 | 80 | 3 | 25 | 125 | ||||
10 | Total | 170 | 680 | 145 | 80 | 1075 | |
Year : II
Proficiency Certificate Level (Physiotherapy) | ||||||||
Curriculum Structure | ||||||||
Evaluation Schedule | ||||||||
Distribution of Marks | Total Marks |
|||||||
Theory | Practical | |||||||
SN | Subject | Internal | final | Time hours |
Internal | Final | Time (Hrs) |
|
1 | Applied
Anatomy & Physiology |
20 | 60 | 3 | 10 | 10 | 3 | 100 |
2 | Bio-mechanics | 10 | 40 | 1.5 | 20 | 30 | 3 | 100 |
3 | Therapeutic Exercise | 20 | 80 | 3 | 20 | 30 | 3 | 150 |
4 | Electrotherapy | 20 | 80 | 3 | 20 | 30 | 3 | 150 |
5 | Medicine & Surgery | 20 | 60 | 3 | 10 | 10 | 2 | 100 |
6 | Orthopedics
& Pediatrics |
20 | 60 | 3 | 10 | 10 | 3 | 100 |
7 | Behavioural
Science (Psychology and Sociology) |
20 | 80 | 3 | 0 | 0 | 100 | |
8 | Pathology
& Pharmacology |
20 | 60 | 3 | 10 | 10 | 3 | 100 |
9 | Community Rehabilitation and First aid | 10 | 40 | 1.5 | 20 | 30 | 3 | 100 |
Total | 160 | 560 | 120 | 160 | 1000 |
By subscribing to our mailing list you will always be update with the latest news from us.