Weekly News Year 2020 (January 01, 2020 to December 31, 2020) for the weeks in year 2020 Please Click here
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PHCP:Primary Health Care Project for Bhutanese Refugees
ALP: AMDA Linkage Project
MCHP: Maternal and Child Health Project
Sn | Week # | CO | AH | SCWH | AMH | AIHS | PHCP | ALP | MCHP |
01 | Week 01 | W01 | W01 | W01 | W01 | W01 | W01 | ||
02 | Week 02 | W02 | W02 | N/A | N/A | N/A | W02 | ||
03 | Week 03 | W03 | W03 | W03 | W03 | W03 | W03 | ||
04 | Week 04 | W04 | W04 | W04 | N/A | N/A | W04 | ||
05 | Week 05 | W05 | W05 | W05 | N/A | N/A | W05 | ||
06 | Week 06 | N/A | W06 | W06 | W06 | N/A | W06 | ||
07 | Week 07 | W07 | W07 | N/A | N/A | N/A | W07 | ||
08 | Week 08 | W08 | W08 | W08 | N/A | N/A | N/A | ||
09 | Week 09 | W09 | W09 | W09 | N/A | N/A | W09 | ||
10 | Week 10 | W10 | W10 | W10 | N/A | N/A | N/A | ||
11 | Week 11 | N/A | W11 | W11 | W11 | ||||
12 | Week 12 | N/A | W12 | W12 | N/A | ||||
13 | Week 13 | N/A | W13 | N/A | W13 | W13 | |||
14 | Week 14 | N/A | W14 | N/A | N/A | ||||
15 | Week 15 | N/A | W15 | N/A | W15 | ||||
16 | Week 16 | N/A | W16 | ||||||
17 | Week 17 | W17 | |||||||
18 | Week 18 | W18 | |||||||
19 | Week 19 | W19 | |||||||
20 | Week 20 | W20 | |||||||
21 | Week 21 | W21 | |||||||
22 | Week 22 | W22 | |||||||
23 | Week 23 | W23 | |||||||
24 | Week 24 | W24 | W24 | ||||||
25 | Week 25 | W25 | N/A | ||||||
26 | Week 26 | W26 | W26 | W26 | W26 | ||||
27 | Week 27 | W27 | |||||||
28 | Week 28 | W28 | |||||||
29 | Week 29 | W29 | |||||||
30 | Week 30 | W30 | |||||||
31 | Week 31 | W31 | W31 | W31 | |||||
32 | Week 32 | W32 | W32 | ||||||
33 | Week 33 | W33 | W33 | ||||||
34 | Week 34 | W34 | W34 | W34 | |||||
35 | Week 35 | W35 | W35 | ||||||
36 | Week 36 | W36 | W36 | W36 | |||||
37 | Week 37 | W37 | W37 | ||||||
38 | Week 38 | W38 | W38 | W38 | |||||
39 | Week 39 | W39 | W39 | W39 | |||||
40 | Week 40 | W40 | W40 | ||||||
41 | Week 41 | W41 | W41 | ||||||
42 | Week 42 | W42 | W42 | ||||||
43 | Week 43 | ||||||||
44 | Week 44 | ||||||||
45 | Week 45 | ||||||||
46 | Week 46 | W46 | |||||||
47 | Week 47 | ||||||||
48 | Week 48 | ||||||||
49 | Week 49 | W49 | |||||||
50 | Week 50 | ||||||||
51 | Week 51 | W51 | |||||||
52 | Week 52 | ||||||||
Sn | No. of Week | O | AH | SCWH | AMH | AIHS | PHCP | ALP | MCHP |
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PHCP:Primary Health Care Project for Bhutanese Refugees
ALP: AMDA Linkage Project
MCHP: Maternal and Child Health Project